Coop Photos and Descriptions
Here is our 2012 Coop Lineup. We have a wide variety of selections, including chickens, ducks, goats, automatic chicken doors, architect-built coops, a certified wildlife habitat, an urban farm, an elementary school, and plenty more!
Please see a brief description below to help you plan your tour. You can purchase your 2012 Coop Tour map for $10 and share with other members of your touring party. The map is your "ticket' into the coops for you and members of your touring party. Each map includes a free raffle ticket entry for the multiple prizes, and additional raffle tickets can be purchased at the Information Center on Tour Day. A portion of proceeds past expenses will go to Green Corn Project.
Get your tickets now or on the morning of the tour beginning at 9 a.m. at Buck Moore Feed and Supply.
All times listed below are approximate driving times assuming flowing traffic. Actual times and driving routes may vary.| 1 | Buck Moore Feed and Supply is Coop Tour Headquarters and the Information Center for the tour. A great place to meet-up with friends, get your ticket(s), and start your tour! Don't miss the "Getting Started with Chickens" 8:30 a.m. class on 4/7, presented by Cameron Molberg with Coyote Creek Farm. While supplies last, get limited edition 2012 Coop Tour merchandise, including a t-shirt, poster, magnet, and cap, with artwork designed by Andrea Feathers. Don't forget to enter the Tour raffle for a chance to win great prizes, including the grand prize of a complete chicken starter package with chickens, coop and more, sponsored by Mobile Chicken Coops. Visit some of our sponsor booths and vendor tents. Meet members of the Austin Backyard Poultry Meetup and the FCCT volunteers. They are all on hand to help you get started with your tour! | |
| 2 | 6 Chickens: Ameraucana, Black Australorp, Rhode Island Red, New Hampshire Red For predator protection there is an automatic door which closes before dusk. Also notice the tumbling compost bin made by the owner. Approx. 6 minutes southwest of the Information Center. | |
| 3 | 6 Chickens: Appenzeller Spitzhauben, Cuckoo Marans, Buff Orpington, Black Australorp, Naked Neck, Ameraucana Inspired by the 2010 Funky Chicken Coop Tour, the owners realized a coop didn’t have to be perfect or expensive, just secure: so they found a castle for their new chicks on Craigslist. Approx. 4 minutes southwest of the Information Center. | |
| 4 | 58 Chickens: Spangled Russian Orloff, Sicilian Buttercup, Buckeye, Spanish White Face, Egyptian Fayoumi, Dorking, Dominique, Andalusian, Naked Neck, Swedish Leghorn, plus various popular breeds This urban working farm is a good example of how you can be in the city and still live a country life. Approx. 6 minutes northwest of the Information Center. | |
| 5 | 12 Chickens: Ameraucana, Bantam Ameraucana, Turken, Bantam Turken, Silkie, Polish, Silkie/Polish, Silkie/Cochin The artfully decorated coop is a combined home for the owner’s chickens and goats, with each having their own area. Approx. 10 minutes northwest of the Information Center. | |
| 6 | 11 Chickens: Barred Plymouth Rock, Ameraucana, Salmon Faverolle The coop is part of the grounds that include fruit trees, a vegetable garden and various flowering plants including roses. Approx. 13 minutes northwest of the Information Center. | |
| 7 | 10 Chickens: Egyptian Fayoumi, Bantam Silkie, Buff Orpington, White Leghorn, Rhode Island Red, Ameraucana Approx. 12 minutes northeast of the Information Center. | |
| 8 | 6 Chickens: Blue Andalusian, Hybrid Leghorn, Easter Egger, Black Australorp, Production Red Approx. 15 minutes northeast of the Information Center. | |
| 9 | 6 Chickens: Rhode Island Reds, Cuckoo Marans, Ameraucanas, Barred Plymouth Rock This coop also features a homemade automatic door & gravity fed feeder & waterer. Approx. 14 minutes east of the Information Center. | |
| 10 | 100+ Chickens: Leghorns, Buff Orpington, Red Sexlink, Speckled Sussex, Auracana, Black Australorp, Cochin, Delaware, Marans, Plymouth Rock, Minorca, Rhode Island Red, Wyandotte This urban farm has a farmer’s market. New funky features at the farm are a chicken Palapa that provides shade and keeps their food dry. A new automatic watering trough insures there will be fresh water available. Composting is done inside the run area so the chickens can aid in turning over the compost. Approx. 15 minutes southeast of the Information Center. | |
| 11 | 6 Chickens: Barred Plymouth Rocks, Gold Laced Wyandottes, Welsummers Approx. 15 minutes southeast of the Information Center. | |
| 12 | 15 Chickens: Frizzle Bantam, Barnevelder, Silver-laced Wyandotte, Production Red, naked Neck, Red sexlink, Australorp, Ameraucana, Brown Leghorn, Dominique, Cuckoo Marans, Minorca Approx. 17 minutes south of the Information Center. | |
| 13 | 5 Chickens: Ameraucana, White Leghorn Cross, Lt. Brahma, Australorp, Rhode Island Red Approx. 17 minutes south of the Information Center. | |
| 14 | 7 Chickens: Buff Orpington, Ameraucana, Rhode Island Red, Barred Plymouth Rock, Barnvelder, Brahma, Blue Laced Red Wyandotte Approx. 15 minutes southeast of the Information Center. | |
| 15 | 5 Chickens: Barred Plymouth Rocks, Rhode Island Reds. Approx. 11 minutes southeast of the Information Center. | |
| 16 | 24 Chickens: Barnevelder, Ameraucana, Sexlink, Buff Orpington, Cochin, Speckled Sussex, Silver Laced Polish Bantam, Bantam Frizzle Rooster, Marans, Leghorns, Rhode Island Red The coop and garden are part of Urban Patchwork Farms, a backyard food co-op where neighbors help raise and harvest eggs and veggies grown in the neighborhood, and then share with other neighbors who are doing the same. The yard is full of other gardening interests: a bathtub compost tea maker, a log disk patio, and other features. Approx. 5 minutes northeast of the Information Center. |
0 comments:
Post a Comment